Kitchen designs by county
Choose your county for local CSO Census 2022 housing stock figures, typical kitchen layouts, towns covered, and to request a 3D plan and quote from one local kitchen designer.
Free, no obligation. One local kitchen company covering your county replies, not five.
- 1,836,728permanent households in Ireland (CSO Census 2022)
- 41%detached houses nationally (41% detached, 25% semi-D)
- 36,215new dwellings completed in 2025 (CSO NDQ06)
- 26counties covered across Ireland
House types, build age and new builds county by county
| County | Households (2022) | Detached homes | Semi-detached | Built pre-1981 | New builds (2025) |
|---|---|---|---|---|---|
| Carlow | 22,174 | 51% (11,201) | 26% (5,863) | 37% | 222 |
| Cavan | 28,776 | 67% (19,162) | 19% (5,405) | 34% | 350 |
| Clare | 46,441 | 60% (27,669) | 21% (9,571) | 39% | 624 |
| Cork | 210,918 | 44% (93,094) | 23% (47,746) | 43% | 3,715 |
| Donegal | 61,575 | 70% (42,815) | 19% (11,436) | 33% | 680 |
| Dublin | 518,490 | 10% (50,137) | 30% (154,941) | 48% | 13,681 |
| Galway | 98,654 | 59% (58,056) | 21% (20,588) | 33% | 1,473 |
| Kerry | 58,179 | 66% (38,440) | 17% (9,754) | 39% | 722 |
| Kildare | 82,543 | 38% (31,753) | 38% (31,547) | 28% | 2,174 |
| Kilkenny | 36,685 | 59% (21,625) | 19% (6,828) | 41% | 521 |
| Laois | 31,112 | 55% (17,186) | 29% (8,896) | 32% | 843 |
| Leitrim | 13,589 | 73% (9,941) | 14% (1,894) | 36% | 124 |
| Limerick | 76,295 | 45% (33,989) | 26% (19,936) | 43% | 866 |
| Longford | 16,206 | 63% (10,238) | 21% (3,476) | 35% | 98 |
| Louth | 49,332 | 39% (19,195) | 27% (13,256) | 41% | 1,539 |
| Mayo | 51,996 | 70% (36,251) | 17% (8,688) | 38% | 498 |
| Meath | 72,549 | 50% (36,472) | 30% (21,955) | 30% | 2,132 |
| Monaghan | 22,855 | 65% (14,742) | 20% (4,667) | 42% | 315 |
| Offaly | 28,702 | 58% (16,631) | 25% (7,281) | 41% | 323 |
| Roscommon | 25,975 | 74% (19,161) | 18% (4,694) | 38% | 224 |
| Sligo | 26,801 | 56% (15,089) | 22% (5,944) | 38% | 391 |
| Tipperary | 62,056 | 59% (36,307) | 22% (13,378) | 45% | 802 |
| Waterford | 47,682 | 42% (19,876) | 28% (13,217) | 41% | 720 |
| Westmeath | 34,003 | 53% (17,875) | 27% (9,290) | 38% | 740 |
| Wexford | 59,081 | 61% (36,191) | 18% (10,819) | 34% | 1,060 |
| Wicklow | 54,059 | 44% (23,564) | 28% (15,191) | 41% | 1,378 |
Households, accommodation types and build periods: CSO Census 2022 table F2007A. New dwelling completions in 2025: CSO table NDQ06. Percentages are our sums.
Real examples and installation detail


Get a 3D plan & price from one local designer
Pick your kitchen layout, project stage and county. Your request goes to one local kitchen designer and fitter covering your county so they can measure up and draw your 3D plan.
Kitchen designs guides & price breakdowns
Straight answers to what people ask most: itemised costs, specifications, planning or grants, and what to check before you book.
More guides & resources: All guides & calculator hub · Technical & trade glossary · Frequently asked questions · All areas covered · About this site
Questions homeowners ask
Why do house types matter when planning a kitchen?
Detached and rural one-off houses (over 65% of homes in Galway Co., Mayo, Donegal, Roscommon and Kerry) usually have the 3.7m+ room width needed for a central island and separate utility room. In urban counties with more semi-detached and terraced homes (such as Dublin, Kildare and Cork City), galley upgrades, peninsulas and rear wall knock-throughs are far more common.
Do fitted kitchen prices vary by county?
Core cabinet and stone worktop material costs are similar nationwide (€4,500 to €10,000 for a small kitchen, €9,000 to €20,000 for mid-range), though fitting labour and building knock-through rates tend to sit toward the upper half of the range in Dublin and commuter counties.
Kitchen designs across all 26 counties
Requests from all 26 counties go to one vetted local specialist who covers your county — from Dublin, Cork, Galway and Limerick to Kildare, Meath, Wicklow, Waterford and Donegal. Pick your county below for local prices, specifications and advice. Compare all areas covered →
Want a 3D kitchen plan and exact fitted price?
One local kitchen designer and fitter covering your county measures the room, draws the layout and prices the full job in writing.
